

Karn Veer Kaushal, on Saturday (October 6), became the first Indian batsman to register a double century in a List A domestic match, when he stroked an 135-ball 202 against Sikkim at the GS Patel Stadium in Nadiad.
The Uttarakhand batsman went past Ajinkya Rahane's score of 187 - which was the previous best in Vijay Hazare Trophy - to become the highest scorer in a 50-over domestic match in India. His innings included 18 boundaries and a six to help Uttarakhand post 366 for 2 in their 50 overs.
Highest individual scores in Vijay Hazare Trophy
| Name | Runs | Balls | 4s | 6s | SR | Team | Opposition | Venue |
|---|---|---|---|---|---|---|---|---|
| Karn Veer Kaushal | Nadiad | 18 | Uttarakhand | 135 | 9 | 202 | Sikkim | 149.63 |
| Ajinkya Rahane | Pune | 17 | Mumbai | 142 | 8 | 187 | Maharashtra | 131.69 |
| Wasim Jaffer | Poona | 19 | Mumbai | 132 | 4 | 178* | Baroda | 134.84 |
| Ankush Bains | Alur | 12 | H. Pradesh | 139 | 9 | 173* | Vidarbha | 124.46 |
| Wasim Jaffer | Delhi | 18 | Mumbai | 160 | 0 | 170* | Delhi | 106.25 |
Playing his maiden season of domestic cricket, Kaushal stroked his third century in his seventh match. Through the course of his innings, he also stitched a 296-run stand with Vineet Saxena for the opening wicket - the highest partnership for any wicket in Indian domestic cricket, going past the unbeaten 277 run-stand between Aakash Chopra and Shikhar Dhawan for Delhi vs Punjab in 2007/08.
Highest partnerships in Vijay Hazare Trophy
| Partners | Runs | Wicket | Match |
|---|---|---|---|
| Karn Veer Kaushal (202) & Vineet Saxena (100) | 296 | 1 | Uttarakhand vs Sikkim |
| Akash Chopra (130*) &Shikhar Dhawan (139*) | 277* | 1 | Delhi vs Punjab |
| TP Singh (156*) & Amit Pagnis (103*) | 265* | 1 | Railways vs Bengal |
| Mudassar Pasha (140) & Naman Ojha (121*) | 262 | 1 | Madhya Pradesh v Uttar Pradesh |
| Uday Kaul (105) & Dinesh Mongia (159) | 258 | 2 | Punjab v Jammu and Kashmir |





