

Heinrich Klaasen produced a sensational 83-ball 174 as South Africa plundered 416/5 batting first in the fourth ODI against Australia in Centurion. Klaasen's innings and his 222-run partnership with David Miller gave the Proteas a record-setting seventh 400+ score in ODI history. At the receiving end of the onslaught was Adam Zampa, who registered the joint-most expensive 10-over figures in ODI history.
Statistical highlights from the innings:
Most 400-plus team totals in ODIs
| Team | 400+ Totals |
|---|---|
| South Africa | 7 |
| India | 6 |
| England | 5 |
| Australia | 2 |
| Sri Lanka | 2 |
Most runs conceded in an ODI innings
| Bowler | Bowling Figures | Opposition | Venue | Year |
|---|---|---|---|---|
| Johannesburg | 2006 | Mick Lewis | 0/113 (10) | South Africa |
| Centurion | 2023 | Adam Zampa | 0/113(10) | South Africa |
| Manchester | 2019 | Rashid Khan | 0/110 (9) | England |
| Nottingham | 2016 | Wahab Riaz | 0/110 (10) | England |
| Amstelveen | 2022 | Philippe Boissevain | 0/108 (10) | England |
Highest individual scores from No.5 or below in ODIs
| Batter | Score | Opposition | Venue | Year |
|---|---|---|---|---|
| Tunbridge Wells | 1983 | Kapil Dev | 175* | Zimbabwe |
| Centurion | 2023 | Heinrich Klassen | 174 | Australia |
| Al Ameerat | 2021 | Jaskaran Malhotra | 173* | PNG |
| Dunedin | 2015 | Luke Ronchi | 170* | Sri Lanka |
| Sydney | 2015 | AB de Villiers | 162* | West Indies |
Fastest ODI hundreds for South Africa (by balls faced)
| Balls Faced | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| Johannesburg | 2015 | AB de Villiers | 31 | West Indies |
| Potchefstroom | 2006 | Mark Boucher | 44 | Zimbabwe |
| Sydney | 2015 | AB de Villiers | 52 | West Indies |
| Potchefstroom | 2023 | Heinrich Klaasen | 54 | West Indies |
| Mumbai | 2015 | AB de Villiers | 57 | India |
| Centurion | 2023 | Heinrich Klaasen | 57 | Australia |
Fastest ODI hundreds vs Australia (by balls faced)
| Balls | Batter | Venue | Year |
|---|---|---|---|
| 52 | Virat Kohli | Jaipur | 2013 |
| 57 | Heinrich Klaasen | Centurion | 2023 |
| 61 | Virat Kohli | Nagpur | 2013 |
| 62 | Alex Hales | Nottingham | 2018 |
| 67 | Craig McMillan | Hamilton | 2007 |
Fastest 150s in ODIs (by balls taken)
| Balls | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| Sydney | 2015 | AB de Villiers | 64 | West Indies |
| Amstelveen | 2022 | Jos Buttler | 65 | Netherlands |
| St. George's | 2019 | Jos Buttler | 76 | West Indies |
| Centurion | 2023 | Heinrich Klaasen | 77 | Australia |
| Mirpur | 2011 | Shane Watson | 83 | Bangladesh |
Most sixes in an ODI innings for South Africa
| Sixes Hit | Batter | Opposition | Venue | Year |
|---|---|---|---|---|
| Johannesburg | 2015 | AB de Villiers | 16 | West Indies |
| Centurion | 2023 | Heinrich Klaasen | 13 | Australia |
| Mumbai | 2015 | AB de Villiers | 11 | India |
| Centurion | 2016 | Quinton de Kock | 11 | Australia |
| Potchefstroom | 2006 | Mark Boucher | 10 | Zimbabwe |
Highest partnerships for 5th wicket or below in ODIs
| Partnership | Batters | Opposition | Venue | Year |
|---|---|---|---|---|
| 267* | Dunedin | 2015 | Grant Elliott - Luke Ronchi | Sri Lanka |
| 256* | Hamilton | 2015 | JP Duminy - David Miller | Zimbabwe |
| 226* | Malahide | 2013 | Ravi Bopara - Eoin Morgan | Ireland |
| 224 | Cardiff | 2017 | Mahmudullah - Shakib Al Hasan | New Zealand |
| 223 | Colombo | 1997 | Md. Azharuddin - Ajay Jadeja | Sri Lanka |
| 222 | Centurion | 2023 | Heinrich Klaasen - David Miller | Australia |
Highest run-rates for a 150-plus partnership in ODIs
| Partnership Run Rate | Partnership Runs | Batters | Opposition | Venue |
|---|---|---|---|---|
| 17.19 | Johannesburg, 2015 | 192 (67) | Hashim Amla - AB de Villiers | West Indies |
| 15.28 | Queenstown, 2014 | 191 (75) | Corey Anderson - Jesse Ryder | West Indies |
| 14.47 | Centurion, 2023 | 222 (92) | Heinrich Klaasen - David Miller | Australia |
| 13.41 | Nottingham, 2016 | 161* (72) | Jos Buttler - Eoin Morgan | Pakistan |
| 12.4 | Amstelveen, 2022 | 184 (89) | Jos Buttler - Dawid Malan | Netherlands |
During his knock of 82 not out, Miller completed 4,000 ODI runs. Of the 119 batters to have done so in ODIs till date, his strike-rate is bettered only by four others.
Double of 4,000 runs and 100-plus strike-rate in ODIs
| Player | Runs | Strike Rate |
|---|---|---|
| Jos Buttler | 4823 | 118.00 |
| Shahid Afridi | 8064 | 117.00 |
| Jason Roy | 4271 | 105.53 |
| Virender Sehwag | 8273 | 104.33 |
| David Miller | 4027 | 103.44 |
| AB de Villiers | 9577 | 101.09 |
* Stats Updated after the first innings of SA-AUS, 4th ODI, 2023





